|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Dimension implantation 1 (module) | Dimension implantation 2 (module) | Pression service (bar) | Taille de clé (mm) | Filet au pouce | Filet au pouce | Poids (g) |
- | - | 400 | 17 | 28 | 28 | 37 |
- | - | 400 | 19 | 19 | 19 | 60 |
- | - | 400 | 24 | 19 | 19 | 99 |
- | - | 400 | 27 | 14 | 14 | 138 |
12 | 12 | 400 | 36 | 14 | 14 | 244 |
16 | 16 | 400 | 41 | 11 | 11 | 407 |
20 | 20 | 200 | 50 | 11 | 11 | 560 |
24 | 24 | 200 | 65 | 11 | 11 | 2,650 |
32 | 32 | 100 | - | 11 | 11 | 2,700 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.