|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Dimension implantation 1 (module) | Dimension implantation 2 (module) | Pression service (bar) | Taille de clé (mm) | Filet au pouce | Filet au pouce | Poids (g) |
- | - | 400 | 14 | 28 | 28 | 13 |
- | - | 400 | 19 | 19 | 19 | 31 |
- | - | 400 | 22 | 19 | 19 | 51 |
- | - | 400 | 27 | 14 | 14 | 83 |
10 | 10 | 400 | 30 | 14 | 14 | 127 |
12 | 12 | 400 | 32 | 14 | 14 | 128 |
16 | 16 | 400 | 41 | 11 | 11 | 218 |
20 | 20 | 200 | 50 | 11 | 11 | 366 |
24 | 24 | 200 | 55 | 11 | 11 | 405 |
32 | 32 | 100 | 70 | 11 | 11 | 733 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.