|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Dimension implantation 1 (module) | Dimension implantation 2 (module) | Pression service (bar) | Taille de clé (mm) | Filet au pouce | Filet au pouce | Poids (g) |
- | - | 400 | 12 | 28 | 28 | 21 |
- | - | 400 | 14 | 19 | 19 | 45 |
- | - | 400 | 17 | 19 | 19 | 85 |
- | - | 400 | 19 | 14 | 14 | 123 |
12 | 12 | 400 | 27 | 14 | 14 | 178 |
16 | 16 | 400 | 36 | 11 | 11 | 288 |
20 | 20 | 200 | 41 | 11 | 11 | 512 |
32 | 32 | 100 | 65 | 11 | 11 | 1,901 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.