|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Dimension implantation 1 (module) | Dimension implantation 2 (module) | Pression service (bar) | Taille de clé (mm) | Filet au pouce | Filet au pouce | Poids (g) |
- | - | 400 | 12 | 28 | 28 | 12 |
- | - | 400 | 14 | 28 | 19 | 25 |
- | - | 400 | 14 | 19 | 19 | 25 |
- | - | 400 | 19 | 19 | 19 | 42 |
- | - | 400 | 19 | 19 | 19 | 30 |
- | - | 400 | 22 | 19 | 14 | 67 |
- | - | 400 | 22 | 14 | 14 | 72 |
- | 12 | 400 | 27 | 14 | 14 | 123 |
12 | 12 | 400 | 27 | 14 | 14 | 110 |
12 | 16 | 400 | 36 | 14 | 11 | 215 |
16 | 16 | 400 | 36 | 11 | 11 | 184 |
16 | 20 | 200 | 46 | 11 | 11 | 284 |
20 | 20 | 200 | 46 | 11 | 11 | 309 |
20 | 24 | 200 | 50 | 11 | 11 | 389 |
24 | 24 | 200 | 50 | 11 | 11 | 413 |
32 | 32 | 100 | 65 | 11 | 11 | 650 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.