|
|
|
|
|
|
---|---|---|---|---|---|
Taille DN | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Poids (g) |
- | - | - | - | - | 333 |
- | - | - | - | - | 330 |
20 | - | 12 | - | 12 | 624 |
25 | 1 | 16 | 1 | 16 | 848 |
38 | - | 24 | - | 20 | 2,530 |
38 | 1 1/2 | 24 | 1 1/2 | 24 | 2,490 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.