|
|
|
|
|
|
---|---|---|---|---|---|
Taille DN | Dimension implantation 1 (pouce) | Dimension implantation 1 (module) | Dimension implantation 2 (mm) | Taille du tube (mm) | Poids (g) |
6 | - | - | 6 | - | 5 |
6 | - | - | 8 | - | 10 |
6 | - | - | 10 | - | 15 |
8 | - | - | 8 | - | 10 |
8 | - | - | 10 | - | 15 |
8 | - | - | 12 | - | 20 |
10 | - | - | 10 | - | 20 |
10 | - | - | 12 | - | 20 |
10 | - | - | 14 | - | 30 |
12 | - | - | 12 | - | 30 |
12 | - | - | 16 | - | 40 |
12 | 1/2 | 08 | 20 | 20 | 55 |
16 | - | 10 | 20 | - | 55 |
19 | - | 12 | 20 | - | 75 |
19 | - | 12 | 25 | - | 100 |
25 | - | 16 | 30 | - | 155 |
31 | - | 20 | 38 | - | 295 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.