|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Taille du six pans 1 (mm) | Dimension implantation 1 (module) | Dimension implantation 2 (module) | Pression service (bar) | Filet au pouce | Filet au pouce | Poids (g) |
14 | - | - | 630 | 27 | 27 | 15 |
17 | - | - | 630 | 18 | 18 | 26 |
22 | - | - | 630 | 18 | 18 | 46 |
27 | - | - | 630 | 14 | 14 | 90 |
32 | 12 | 12 | 400 | 14 | 14 | 115 |
41 | 16 | 16 | 400 | 11.5 | 11.5 | 239 |
50 | 20 | 20 | 400 | 11.5 | 11.5 | 438 |
55 | 24 | 24 | 400 | 11.5 | 11.5 | 463 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.