|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Dimension implantation 1 (module) | Dimension implantation 2 (module) | Pression service (bar) | Taille de clé (mm) | Filet au pouce | Filet au pouce | Poids (g) |
- | - | 630 | 12 | 27 | 27 | 11 |
- | - | 630 | 14 | 27 | 18 | 31 |
- | - | 630 | 14 | 18 | 18 | 28 |
- | - | 630 | 19 | 18 | 18 | 51 |
- | - | 630 | 22 | 18 | 14 | 88 |
- | - | 630 | 19 | 18 | 18 | 40 |
- | - | 630 | 22 | 18 | 14 | 71 |
- | - | 630 | 22 | 14 | 14 | 71 |
- | 12 | 630 | 27 | 14 | 14 | 161 |
- | 16 | 400 | 36 | 14 | 11.5 | 174 |
12 | 12 | 630 | 27 | 14 | 14 | 104 |
12 | 16 | 400 | 36 | 14 | 11.5 | 195 |
16 | 16 | 400 | 36 | 11.5 | 11.5 | 179 |
16 | 20 | 200 | - | - | - | - |
20 | 20 | 400 | 46 | 11.5 | 11.5 | 256 |
24 | 24 | 400 | 50 | 11.5 | 11.5 | 364 |
32 | 32 | 315 | 65 | 11.5 | 11.5 | 848 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.