|
|
|
|
---|---|---|---|
Dimension implantation 1 (mm) | Dimension implantation 2 (pouce) | Dimension implantation 2 (module) | Poids (g) |
12 | 1/8 | 02 | 40 |
14 | 1/4 | 04 | 80 |
16 | - | - | 80 |
18 | 3/8 | 06 | 140 |
22 | - | - | 260 |
26 | - | - | 270 |
30 | 3/4 | 12 | 420 |
36 | - | 16 | 840 |
45 | - | 20 | 1,450 |
52 | - | 24 | 2,180 |
|
| ||
---|---|---|---|
Numéro article | Quantité | ||
Pour obtenir un devis, veuillez sélectionner les produits souhaités.